You are here: Home I Community Paramedicine Referral I Emergency Medical Services I EMS Stations I Mindemoya Paramedic Services Station
Promoting healthy communities through 
the planning, coordination and management 
of municipal services and programs.
Mindemoya Paramedic Services Station

2090 Hwy 551, Mindemoya ON P0P 1S0
| No. of Staff: | 8 Full Time Primary Care Paramedics Part Time Primary Care Paramedics as required  | 
| No. of Vehicles: | 2 Ambulances | 
| Normal Service Area: | Hwy 542 West to Popeye's corner (Hwy 542 & Union Road) Hwy 551 East to Providence Bay Government Road Providence Bay to Tehkummah Hwy 542 to Hwy 6 - North to Gauthier's Road - South to South Baymouth Hwy 551 North to Hwy 540 at M'Chigeeng - East to Moore's Corner - West to Billings stretch  | 
| Staffing Hours: | One unit 12 hours on site (0800 – 2000 hours) One unit 12 hours on site (2000 – 0800 hours)  | 
Call Volumes:
| Year | 
Code 1 | 
Code 2 | 
Code 3 | 
Code 4 | 
Total | 
| 2020 | 123 | 18 | 365 | 596 | 1,102 | 
| 2019 | 130 | 22 | 303 | 499 | 954 | 
| 2018 | 190 | 34 | 297 | 497 | 1,018 | 
| 2017 | 190 | 108 | 336 | 462 | 1,096 | 
| 2016 | 197 | 103 | 313 | 453 | 1,066 | 
| 2015 | 221 | 80 | 289 | 456 | 1,046 | 
| 2014 | 184 | 60 | 274 | 444 | 962 | 
| 2013 | 145 | 153 | 293 | 440 | 1,031 | 
| 2012 | 207 | 412 | 300 | 465 | 1,384 | 
| 2011 | 185 | 346 | 321 | 393 | 1,245 | 
| 2010 | 349 | 200 | 259 | 390 | 1,198 | 
| 2009 | 342 | 211 | 257 | 436 | 1,246 | 
| 2008 | 300 | 234 | 165 | 376 | 1,075 | 
| 2007 | 385 | 223 | 185 | 350 | 1,143 | 
| 2006 | 302 | 208 | 142 | 337 | 989 | 
| 2005 | 262 | 178 | 164 | 298 | 902 | 
| 2004 | 156 | 92 | 110 | 220 | 578 | 
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.
