You are here: Home I Community Paramedicine Referral I Emergency Medical Services I EMS Stations I Massey Paramedic Services Station
Promoting healthy communities through 
the planning, coordination and management 
of municipal services and programs.
Massey Paramedic Services Station

250 Cameron Street, Massey ON P0P 1P0
| No. of Staff: | 8 Full Time Primary Care Paramedics Part Time Primary Care Paramedics as required  | 
| No. of Vehicles: | 2 Ambulances | 
| Normal Service Area: | Hwy 17 West to Cutler Hwy 17 East to Webbwood Hwy 553 North & 810 Sagamok First Nations  | 
| Staffing Hours: | One unit 12 hours on site (0600 – 1800 hours) One unit 12 hours on site (1800 – 0600 hours)  | 
Call Volumes:
| Year | 
Code 1 | 
Code 2 | 
Code 3 | 
Code 4 | 
Total | 
| 2020 | 33 | 7 | 242 | 622 | 904 | 
| 2019 | 49 | 6 | 194 | 560 | 809 | 
| 2018 | 52 | 8 | 241 | 639 | 940 | 
| 2017 | 16 | 11 | 112 | 594 | 727 | 
| 2016 | 25 | 11 | 134 | 628 | 798 | 
| 2015 | 28 | 7 | 135 | 501 | 671 | 
| 2014 | 18 | 15 | 151 | 469 | 653 | 
| 2013 | 32 | 18 | 140 | 517 | 707 | 
| 2012 | 53 | 53 | 126 | 487 | 719 | 
| 2011 | 38 | 55 | 136 | 437 | 666 | 
| 2010 | 39 | 16 | 125 | 364 | 544 | 
| 2009 | 46 | 23 | 115 | 366 | 550 | 
| 2008 | 66 | 34 | 104 | 452 | 656 | 
| 2007 | 60 | 36 | 78 | 448 | 622 | 
| 2006 | 38 | 14 | 80 | 481 | 613 | 
| 2005 | 24 | 15 | 73 | 392 | 504 | 
| 2004 | 28 | 17 | 71 | 366 | 482 | 
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.
