Promoting healthy communities through
the planning, coordination and management
of municipal services and programs.
Espanola Paramedic Services Station

293 Queensway Avenue, Espanola ON P5E 1K2
| No. of Staff: | 8 Full Time Primary Care Paramedics Part Time Primary Care Paramedics as required |
| No. of Vehicles: | 2 Ambulances |
| Normal Service Area: | Hwy 6 North to Hwy 17 Hwy 6 South to Whitefish Falls Hwy 17 West to Webbwood Hwy 17 East to Worthington Road |
| Staffing Hours: | One unit 12 hours on site (0800 – 2000 hours) One unit 12 hours on site (2000 – 0800 hours) |
Call Volumes:
| Year | Code 1 | Code 2 | Code 3 |
Code 4 |
Total |
| 2020 | 190 | 22 | 563 | 905 | 1,680 |
| 2019 | 160 | 19 | 383 | 831 | 1,393 |
| 2018 | 190 | 30 | 424 | 667 | 1,311 |
| 2017 | 171 | 39 | 321 | 530 | 1,061 |
| 2016 | 190 | 54 | 356 | 540 | 1,140 |
| 2015 | 240 | 107 | 373 | 517 | 1,237 |
| 2014 | 229 | 70 | 334 | 530 | 1,163 |
| 2013 | 233 | 57 | 390 | 580 | 1,260 |
| 2012 | 270 | 137 | 345 | 521 | 1,273 |
| 2011 | 259 | 174 | 316 | 451 | 1,200 |
| 2010 | 257 | 102 | 323 | 475 | 1,157 |
| 2009 | 251 | 118 | 289 | 470 | 1,128 |
| 2008 | 189 | 82 | 154 | 472 | 897 |
| 2007 | 252 | 98 | 200 | 515 | 1,065 |
| 2006 | 198 | 110 | 213 | 448 | 969 |
| 2005 | 224 | 121 | 192 | 404 | 941 |
| 2004 | 222 | 124 | 216 | 397 | 959 |
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.
Noëlville Paramedic Services Station

44 St. Christophe Street, Noëlville ON P0M 2N0
| No. of Staff: | 8 Full Time Primary Care Paramedics Part Time Primary Care Paramedics as required |
| No. of Vehicles: | 2 Ambulances |
| Normal Service Area: | Hwy 535 to West Arm Hwy 64 from Alban East to Notre Dame Du Lac Dokis First Nations Hwy 69 North to approximately Hwy 637 Hwy 69 South to Henvey Inlet Hwy 69 South to Still River after 2200 hours |
| Staffing Hours: | One unit 12 hours on site (0800 – 2000 hours) One unit 12 hours on site (2000 – 0800 hours) |
Call Volumes:
| Year |
Code 1 |
Code 2 |
Code 3 |
Code 4 |
Total |
| 2020 | 36 | 3 | 155 | 510 | 704 |
| 2019 | 33 | 4 | 169 | 505 | 711 |
| 2018 | 93 | 5 | 132 | 492 | 722 |
| 2017 | 27 | 32 | 93 | 366 | 518 |
| 2016 | 17 | 26 | 64 | 365 | 472 |
| 2015 | 23 | 11 | 89 | 364 | 483 |
| 2014 | 18 | 7 | 82 | 335 | 442 |
| 2013 | 8 | 12 | 84 | 380 | 484 |
| 2012 | 21 | 9 | 104 | 391 | 525 |
| 2011 | 18 | 4 | 101 | 405 | 528 |
| 2010 | 23 | 2 | 113 | 384 | 522 |
| 2009 | 27 | 4 | 89 | 369 | 489 |
| 2008 | 21 | 10 | 73 | 454 | 558 |
| 2007 | 21 | 10 | 80 | 468 | 579 |
| 2006 | 10 | 1 | 66 | 448 | 525 |
| 2005 | 16 | 2 | 77 | 433 | 528 |
| 2004 | 22 | 2 | 67 | 380 | 471 |
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.
Hagar Paramedic Services Station

7206 Hwy 17 East, Hagar ON P0M 1X0
| No. of Staff: | 8 Full Time Primary Care Paramedics Part Time Primary Care Paramedics as required |
| No. of Vehicles: | 2 Ambulances 1 Field Superintendent First Response Vehicle |
| Normal Service Area: | Hwy 17 East to Red Deer Lake Road Hwy 17 West to Stinson Hydro Road Hwy 535 South to West Arm |
| Staffing Hours: | One unit 12 hours on site (0600 – 1800 hours) One unit 12 hours on site (1800 - 0600 hours) |
Call Volumes:
| Year |
Code 1 |
Code 2 |
Code 3 |
Code 4 |
Total |
| 2020 | 16 | 0 | 134 | 523 | 673 |
| 2019 | 56 | 0 | 145 | 479 | 680 |
| 2018 | 102 | 0 | 143 | 551 | 796 |
| 2017 | 12 | 12 | 92 | 310 | 426 |
| 2016 | 20 | 10 | 84 | 291 | 405 |
| 2015 | 11 | 5 | 78 | 305 | 399 |
| 2014 | 25 | 9 | 101 | 307 | 442 |
| 2013 | 24 | 25 | 89 | 377 | 515 |
| 2012 | 18 | 18 | 87 | 310 | 433 |
| 2011 | 11 | 10 | 88 | 315 | 424 |
| 2010 | 31 | 7 | 102 | 337 | 477 |
| 2009 | 12 | 6 | 105 | 433 | 556 |
| 2008 | 22 | 7 | 65 | 327 | 421 |
| 2007 | 17 | 5 | 44 | 194 | 260 |
| 2006 | 13 | 11 | 38 | 234 | 296 |
| 2005 | 7 | 7 | 40 | 211 | 265 |
| 2004 | 11 | 3 | 49 | 219 | 282 |
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.
Killarney Paramedic Services Station

36 Commissioner Street, Killarney ON P0M 2A0
| No. of Staff: | 4 Full Time Primary Care Paramedics Part Time Primary Care Paramedics as required |
| No. of Vehicles: | 2 Ambulances |
| Normal Service Area: | Killarney Hwy 637 to Hwy 69 |
| Staffing Hours: | One unit 12 hours on site (0800 – 2000 hours) One unit 12 hours on call (2000 – 0800 hours) |
Call Volumes:
| Year |
Code 1 |
Code 2 |
Code 3 |
Code 4 |
Total |
| 2020 | 8 | 1 | 27 | 67 | 103 |
| 2019 | 3 | 2 | 28 | 80 | 113 |
| 2018 | 12 | 1 | 23 | 71 | 107 |
| 2017 | 5 | 0 | 28 | 68 | 101 |
| 2016 | 3 | 0 | 23 | 42 | 68 |
| 2015 | 5 | 0 | 18 | 60 | 83 |
| 2014 | 1 | 1 | 19 | 48 | 69 |
| 2013 | 3 | 0 | 29 | 47 | 79 |
| 2012 | 5 | 2 | 25 | 80 | 112 |
| 2011 | 6 | 0 | 16 | 44 | 66 |
| 2010 | 4 | 1 | 22 | 61 | 88 |
| 2009 | 9 | 12 | 14 | 78 | 113 |
| 2008 | 4 | 0 | 13 | 52 | 69 |
| 2007 | 14 | 5 | 16 | 52 | 87 |
| 2006 | 11 | 9 | 13 | 58 | 91 |
| 2005 | 18 | 13 | 10 | 75 | 116 |
| 2004 | 12 | 15 | 12 | 51 | 90 |
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.
Gogama Paramedic Services Station

6 Henry Street, Gogama ON P0M 1W0
| No. of Staff: | 2 Full Time Primary Care Paramedics |
| No. of Vehicles: | 1 Frontline Ambulances & 1 Mechancial Spare |
| Normal Service Area: | Hwy 144 North to Kenogamissi Lake Road (Includes Mattagami First Nations) Hwy 144 South to Marquette Lake Hwy 560 to Shining Tree (Includes Westree & Gogama Forest Products) Sultan Road West to Biscotasing |
| Staffing Hours: | One unit 12 hours on site (0800 – 2000 hours) One unit 12 hours on call (2000 - 0800 hours) |
Call Volumes:
| Year |
Code 1 |
Code 2 |
Code 3 |
Code 4 |
Total |
| 2020 | 3 | 2 | 40 | 212 | 257 |
| 2019 | 16 | 11 | 61 | 230 | 318 |
| 2018 | 9 | 6 | 53 | 228 | 296 |
| 2017 | 1 | 1 | 46 | 194 | 242 |
| 2016 | 4 | 1 | 57 | 159 | 221 |
| 2015 | 0 | 1 | 36 | 149 | 186 |
| 2014 | 2 | 0 | 68 | 163 | 233 |
| 2013 | 5 | 0 | 49 | 186 | 240 |
| 2012 | 9 | 2 | 73 | 191 | 272 |
| 2011 | 3 | 4 | 48 | 182 | 237 |
| 2010 | 3 | 0 | 32 | 168 | 203 |
| 2009 | 3 | 1 | 26 | 159 | 189 |
| 2008 | 5 | 1 | 12 | 158 | 176 |
| 2007 | 9 | 2 | 15 | 150 | 176 |
| 2006 | 7 | 9 | 20 | 154 | 190 |
| 2005 | 10 | 12 | 22 | 172 | 216 |
| 2004 | 9 | 1 | 24 | 154 | 188 |
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.
