You are here: Home I Emergency Medical Services I EMS Stations I Gore Bay Paramedic Services Station
Promoting healthy communities through
the planning, coordination and management
of municipal services and programs.
Gore Bay Paramedic Services Station
3B McQuarrie Blvd, Gore Bay ON P0P 1H0
No. of Staff: | 4 Full Time Primary Care Paramedics Part Time Primary Care Paramedics as required |
No. of Vehicles: | 2 Ambulances |
Normal Service Area: | Hwy 542 East to Popeye's corner (Hwy 542 & Union Road) Hwy 540 East to Billings stretch Hwy 540 West to Meldrum Bay (includes all branches off 540) Hwy 540A West to Barrie Island (includes all branches off 540A) Cockburn Island |
Staffing Hours: | One unit 12 hours on site (0800 – 2000 hours) One unit 12 hours on site (2000 – 0800 hours) |
Call Volumes:
Year |
Code 1 |
Code 2 |
Code 3 |
Code 4 |
Total |
2020 | 28 | 2 | 121 | 336 | 487 |
2019 | 14 | 3 | 109 | 291 | 417 |
2018 | 15 | 4 | 91 | 265 | 375 |
2017 | 25 | 11 | 93 | 258 | 387 |
2016 | 17 | 12 | 72 | 221 | 322 |
2015 | 18 | 14 | 74 | 244 | 350 |
2014 | 12 | 13 | 64 | 197 | 286 |
2013 | 31 | 22 | 83 | 226 | 362 |
2012 | 31 | 30 | 74 | 216 | 351 |
2011 | 22 | 17 | 82 | 167 | 288 |
2010 | 36 | 12 | 53 | 170 | 271 |
2009 | 27 | 9 | 56 | 168 | 260 |
2008 | 24 | 7 | 37 | 192 | 260 |
2007 | 32 | 9 | 45 | 188 | 274 |
2006 | 15 | 8 | 31 | 167 | 221 |
2005 | 22 | 15 | 33 | 167 | 237 |
2004 | 20 | 11 | 32 | 165 | 228 |
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.