You are here: Home I Service Locations I Paramedic Services I Emergency Medical Services I EMS Stations I Gogama Paramedic Services Station
Promoting healthy communities through
the planning, coordination and management
of municipal services and programs.
Gogama Paramedic Services Station
6 Henry Street, Gogama ON P0M 1W0
No. of Staff: | 2 Full Time Primary Care Paramedics |
No. of Vehicles: | 1 Frontline Ambulances & 1 Mechancial Spare |
Normal Service Area: | Hwy 144 North to Kenogamissi Lake Road (Includes Mattagami First Nations) Hwy 144 South to Marquette Lake Hwy 560 to Shining Tree (Includes Westree & Gogama Forest Products) Sultan Road West to Biscotasing |
Staffing Hours: | One unit 12 hours on site (0800 – 2000 hours) One unit 12 hours on call (2000 - 0800 hours) |
Call Volumes:
Year |
Code 1 |
Code 2 |
Code 3 |
Code 4 |
Total |
2020 | 3 | 2 | 40 | 212 | 257 |
2019 | 16 | 11 | 61 | 230 | 318 |
2018 | 9 | 6 | 53 | 228 | 296 |
2017 | 1 | 1 | 46 | 194 | 242 |
2016 | 4 | 1 | 57 | 159 | 221 |
2015 | 0 | 1 | 36 | 149 | 186 |
2014 | 2 | 0 | 68 | 163 | 233 |
2013 | 5 | 0 | 49 | 186 | 240 |
2012 | 9 | 2 | 73 | 191 | 272 |
2011 | 3 | 4 | 48 | 182 | 237 |
2010 | 3 | 0 | 32 | 168 | 203 |
2009 | 3 | 1 | 26 | 159 | 189 |
2008 | 5 | 1 | 12 | 158 | 176 |
2007 | 9 | 2 | 15 | 150 | 176 |
2006 | 7 | 9 | 20 | 154 | 190 |
2005 | 10 | 12 | 22 | 172 | 216 |
2004 | 9 | 1 | 24 | 154 | 188 |
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.