Promoting healthy communities through
the planning, coordination and management
of municipal services and programs.
Mel Unaudited Financial Report Template2
Manitoulin-Sudbury DSB 1st Quarter Report (Unaudited) as at m/d/y | ||||||||
Total Gross Budget | Municipal Share Budget | |||||||
YTD | YTD | OVER(UNDER) | ANNUAL | YTD | MUNICIPAL | MUNICIPAL | OVER(UNDER) | |
ACTUAL | BUDGET | BUDGET | BUDGET | MUNICIPAL | SHARE | SHARE | BUDGET | |
Forecast | BUDGET | Forecast | ||||||
Ontario Works | $ | $ | $ | $ | $ 1 | $ | $ | $ |
100% Funded | $ | $ | $ | $ | ||||
Child Care | $ | $ | $ | $ | $ | $ | $ | $ |
Community Housing | $ | $ | $ | $ | $ | $ | $ | $ |
100% Funded | $ | $ | $ | $ | ||||
Paramedic Services | $ | $ | $ | $ | $ | $ | $ | $ |
100 % Funded | $ | $ | $ | $ | ||||
TOTAL EXPENSES | $ | $ | $ | $ | $ | $ | $ | $ |
Interest Revenue | $ | $ | $ | $ | $ | $ | $ | $ |
TOTAL EXPENSES | $ | $ | $ | $ | $ | $ | $ | $ |
Variance Analysis Month Day, Year | ||
Actual to Budget | NET Municipal Variance | Explanation of Unaudited Municipal Share |
Ontario Works | $ | |
Child Care | $ | |
Community Housing | $ |
|
Paramedic Services | $ |
|
Interest Revenue | $ | |
Transfer from Benefits Reserve | $ - | |
$ |