Promoting healthy communities through
the planning, coordination and management
of municipal services and programs.
Wiikwemkoong Paramedic Services Station
2058 Wiikwemkoong Way, Wiikwemkoong ON P0P 2J0
No. of Staff: | 8 Full Time Primary Care Paramedics Part Time Primary Care Paramedics as required |
No. of Vehicles: | 2 Ambulances |
Normal Service Area: | Wiikwemkoong Unceded Indian Reserve Hwy 6 North from Manitowaning to Manitoulin East Airport Hwy 6 South from Manitowaning to Gauthier's Road Bidwell |
Staffing Hours: | One unit 12 hours on site (0800 – 2000 hours) One unit 12 hours on site (2000 – 0800 hours) |
Call Volumes:
Year |
Code 1 |
Code 2 |
Code 3 |
Code 4 |
Total |
2020 | 64 | 0 | 477 | 1,024 | 1,565 |
2019 | 68 | 11 | 457 | 874 | 1,410 |
2018 | 123 | 20 | 409 | 906 | 1,458 |
2017 | 74 | 28 | 397 | 905 | 1,404 |
2016 | 90 | 64 | 365 | 906 | 1,425 |
2015 | 61 | 42 | 254 | 762 | 1,119 |
2014 | 62 | 36 | 307 | 744 | 1,149 |
2013 | 65 | 27 | 290 | 741 | 1,123 |
2012 | 66 | 53 | 273 | 682 | 1,074 |
2011 | 46 | 33 | 284 | 562 | 925 |
2010 | 90 | 13 | 320 | 654 | 1,077 |
2009 | 79 | 8 | 179 | 540 | 806 |
2008 | 95 | 11 | 140 | 593 | 840 |
2007 | 122 | 22 | 171 | 711 | 1,026 |
2006 | 84 | 31 | 131 | 643 | 889 |
2005 | 93 | 22 | 170 | 715 | 1,000 |
2004 | 95 | 28 | 142 | 676 | 941 |
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.
Mindemoya Paramedic Services Station
2090 Hwy 551, Mindemoya ON P0P 1S0
No. of Staff: | 8 Full Time Primary Care Paramedics Part Time Primary Care Paramedics as required |
No. of Vehicles: | 2 Ambulances |
Normal Service Area: | Hwy 542 West to Popeye's corner (Hwy 542 & Union Road) Hwy 551 East to Providence Bay Government Road Providence Bay to Tehkummah Hwy 542 to Hwy 6 - North to Gauthier's Road - South to South Baymouth Hwy 551 North to Hwy 540 at M'Chigeeng - East to Moore's Corner - West to Billings stretch |
Staffing Hours: | One unit 12 hours on site (0800 – 2000 hours) One unit 12 hours on site (2000 – 0800 hours) |
Call Volumes:
Year |
Code 1 |
Code 2 |
Code 3 |
Code 4 |
Total |
2020 | 123 | 18 | 365 | 596 | 1,102 |
2019 | 130 | 22 | 303 | 499 | 954 |
2018 | 190 | 34 | 297 | 497 | 1,018 |
2017 | 190 | 108 | 336 | 462 | 1,096 |
2016 | 197 | 103 | 313 | 453 | 1,066 |
2015 | 221 | 80 | 289 | 456 | 1,046 |
2014 | 184 | 60 | 274 | 444 | 962 |
2013 | 145 | 153 | 293 | 440 | 1,031 |
2012 | 207 | 412 | 300 | 465 | 1,384 |
2011 | 185 | 346 | 321 | 393 | 1,245 |
2010 | 349 | 200 | 259 | 390 | 1,198 |
2009 | 342 | 211 | 257 | 436 | 1,246 |
2008 | 300 | 234 | 165 | 376 | 1,075 |
2007 | 385 | 223 | 185 | 350 | 1,143 |
2006 | 302 | 208 | 142 | 337 | 989 |
2005 | 262 | 178 | 164 | 298 | 902 |
2004 | 156 | 92 | 110 | 220 | 578 |
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.
Gore Bay Paramedic Services Station
3B McQuarrie Blvd, Gore Bay ON P0P 1H0
No. of Staff: | 4 Full Time Primary Care Paramedics Part Time Primary Care Paramedics as required |
No. of Vehicles: | 2 Ambulances |
Normal Service Area: | Hwy 542 East to Popeye's corner (Hwy 542 & Union Road) Hwy 540 East to Billings stretch Hwy 540 West to Meldrum Bay (includes all branches off 540) Hwy 540A West to Barrie Island (includes all branches off 540A) Cockburn Island |
Staffing Hours: | One unit 12 hours on site (0800 – 2000 hours) One unit 12 hours on site (2000 – 0800 hours) |
Call Volumes:
Year |
Code 1 |
Code 2 |
Code 3 |
Code 4 |
Total |
2020 | 28 | 2 | 121 | 336 | 487 |
2019 | 14 | 3 | 109 | 291 | 417 |
2018 | 15 | 4 | 91 | 265 | 375 |
2017 | 25 | 11 | 93 | 258 | 387 |
2016 | 17 | 12 | 72 | 221 | 322 |
2015 | 18 | 14 | 74 | 244 | 350 |
2014 | 12 | 13 | 64 | 197 | 286 |
2013 | 31 | 22 | 83 | 226 | 362 |
2012 | 31 | 30 | 74 | 216 | 351 |
2011 | 22 | 17 | 82 | 167 | 288 |
2010 | 36 | 12 | 53 | 170 | 271 |
2009 | 27 | 9 | 56 | 168 | 260 |
2008 | 24 | 7 | 37 | 192 | 260 |
2007 | 32 | 9 | 45 | 188 | 274 |
2006 | 15 | 8 | 31 | 167 | 221 |
2005 | 22 | 15 | 33 | 167 | 237 |
2004 | 20 | 11 | 32 | 165 | 228 |
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.
Little Current Paramedic Services Station
30 Wilson Street East, Little Current ON P0P 1K0
No. of Staff: | 8 Full Time Primary Care Paramedics Part Time Primary Care Paramedics as required |
No. of Vehicles: | 2 Ambulances |
Normal Service Area: | Hwy 6 North to Whitefish Falls Hwy 6 South to Manitoulin East Airport Hwy 540 West to Moore's Corner |
Staffing Hours: | One unit 12 hours on site (0600 – 1800 hours) One unit 12 hours on site (1800 – 0600 hours) |
Call Volumes:
Year |
Code 1 |
Code 2 |
Code 3 |
Code 4 |
Total |
2020 | 175 | 22 | 389 | 487 | 1,073 |
2019 | 158 | 39 | 341 | 524 | 1,062 |
2018 | 236 | 47 | 359 | 599 | 1,241 |
2017 | 215 | 61 | 305 | 481 | 1,062 |
2016 | 271 | 108 | 338 | 487 | 1,204 |
2015 | 225 | 89 | 265 | 458 | 1,037 |
2014 | 185 | 90 | 244 | 422 | 941 |
2013 | 180 | 74 | 262 | 392 | 908 |
2012 | 202 | 135 | 251 | 359 | 947 |
2011 | 167 | 32 | 148 | 207 | 554 |
2010 | 331 | 63 | 282 | 363 | 1.039 |
2009 | 265 | 61 | 255 | 495 | 1,076 |
2008 | 271 | 76 | 212 | 529 | 1,088 |
2007 | 247 | 74 | 174 | 354 | 849 |
2006 | 231 | 108 | 135 | 385 | 859 |
2005 | 192 | 80 | 170 | 369 | 811 |
2004 | 312 | 205 | 153 | 348 | 1,018 |
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.
Massey Paramedic Services Station
250 Cameron Street, Massey ON P0P 1P0
No. of Staff: | 8 Full Time Primary Care Paramedics Part Time Primary Care Paramedics as required |
No. of Vehicles: | 2 Ambulances |
Normal Service Area: | Hwy 17 West to Cutler Hwy 17 East to Webbwood Hwy 553 North & 810 Sagamok First Nations |
Staffing Hours: | One unit 12 hours on site (0600 – 1800 hours) One unit 12 hours on site (1800 – 0600 hours) |
Call Volumes:
Year |
Code 1 |
Code 2 |
Code 3 |
Code 4 |
Total |
2020 | 33 | 7 | 242 | 622 | 904 |
2019 | 49 | 6 | 194 | 560 | 809 |
2018 | 52 | 8 | 241 | 639 | 940 |
2017 | 16 | 11 | 112 | 594 | 727 |
2016 | 25 | 11 | 134 | 628 | 798 |
2015 | 28 | 7 | 135 | 501 | 671 |
2014 | 18 | 15 | 151 | 469 | 653 |
2013 | 32 | 18 | 140 | 517 | 707 |
2012 | 53 | 53 | 126 | 487 | 719 |
2011 | 38 | 55 | 136 | 437 | 666 |
2010 | 39 | 16 | 125 | 364 | 544 |
2009 | 46 | 23 | 115 | 366 | 550 |
2008 | 66 | 34 | 104 | 452 | 656 |
2007 | 60 | 36 | 78 | 448 | 622 |
2006 | 38 | 14 | 80 | 481 | 613 |
2005 | 24 | 15 | 73 | 392 | 504 |
2004 | 28 | 17 | 71 | 366 | 482 |
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.